CZE ENG DEU
CZ Řetězy s.r.o.
CZ Řetězy s.r.o.
ČZ Řetězy s.r.o.
Conveyor (accumulation) chains

TRADE
MARK
CZ
PITCH INSIDE
WIDTH
ROLLER
DIAMETER
PIN
DIAMETER
PIN
LENGTH
INNER
PLATE
WIDTH
TRANSVER.
PITCH
CONVEYOR
ROLLER
DIAMETER
CONVEYOR
ROLLER
MATERIAL
BREAKING
LOAD
CONNECTING
ELEMENTS
p b1(min) d1(max) d2(max) b4(max) h2(max) e D FB(min) Ed Ad
mm mm mm mm mm mm mm mm N
08 B 12,70 7,75 8,51 4,45 27,00 11,80 19,50 16,00 steel 18 690 Yes Yes
08 B 12,70 7,75 8,51 4,45 27,00 11,80 19,50 16,00 plastic 18 690 Yes Yes
08 B 12,70 7,75 8,51 4,45 27,00 11,80 19,50 18,00 steel 18 690 Yes Yes
08 B 12,70 7,75 8,51 4,45 27,00 11,80 19,50 18,00 plastic 18 690 Yes Yes
12 B 19,05 11,68 12,07 5,72 44,30 16,10 29,10 24,00 steel 30 345 Yes Yes
12 B 19,05 11,68 12,07 5,72 44,30 16,10 29,10 24,00 plastic 30 345 Yes Yes
12 B 19,05 11,68 12,07 5,72 44,30 16,10 29,10 28,00 steel 30 345 Yes Yes
12 B 19,05 11,68 12,07 5,72 44,30 16,10 29,10 28,00 plastic 30 345 Yes Yes
Type of plastic material - specify with the producer.
Special requests for position of conveyor rollers is necessary to discuss with the producer.
Conveyor (accumulation) chain Conveyor (accumulation) chain
CONNECTING ELEMENTS
Special connecting element Ed Special connecting element Ad
E A
 
©2010 ČZ Řetězy s.r.o.    prodejr@czas.cz    +420 383 342 060     www.czretezy.cz      www.czchains.com

    web-design-admin:PavoL     Created by WebInBox.biz