CZE ENG DEU
CZ Řetězy s.r.o.
CZ Řetězy s.r.o.
ČZ Řetězy s.r.o.
Simple Roller Chains with Attachments K1, L1, K2, L2
According to CSN 02 3312 Standard
CSN PITCH INSIDE
WIDTH
ROLLER
DIAMETER
DIMENSION DIMENSION ATTACHMENT
HOLE
DIAMETER
DIMENSION DIMENSION ATTACHMENT
PLATE
THICKNESS
WEIGHT BREAKING
LOAD
p b1(min) d1(max) A B D E C F q FB(min)
mm mm mm mm mm mm mm mm mm kg/m N
06 B-1 K1 9,525 5,72 6,35 8,00 6,50 3,20 9,00 13,50 1,00 0,46 9 345
08 B-1 K1 12,70 7,75 8,51 11,50 8,90 4,30 12,70 18,70 1,40 0,79 18 690
10 B-1 K1 15,875 9,65 10,16 14,00 10,30 5,30 15,875 23,87 1,60 1,04 23 310
12 B-1 K1 19,05 11,68 12,07 17,00 13,45 6,40 19,05 28,05 1,80 1,39 30 345
12 B-1 L1 19,05 11,68 12,07 20,00 12,00 6,40 22,85 32,85 2,00 1,43 30 345
16 B-1 L1 25,40 17,02 15,88 25,00 19,50 8,40 30,20 42,70 3,00 3,06 65 000
06 B-1 K2 9,525 5,72 6,35 8,00 6,50 3,20 9,00 13,50 1,00 0,51 9 345
08 B-1 K2 12,70 7,75 8,51 11,50 8,90 4,30 12,70 18,70 1,40 0,87 18 690
10 B-1 K2 15,875 9,65 10,16 14,00 10,30 5,30 15,875 23,87 1,60 1,13 23 310
12 B-1 K2 19,05 11,68 12,07 17,00 13,45 6,40 19,05 28,05 1,80 1,53 30 345
12 B-1 L2 19,05 11,68 12,07 20,00 12,00 6,40 22,85 32,85 2,00 1,63 30 345
16 B-1 L2 25,40 17,02 15,88 25,00 19,50 8,40 30,20 42,70 3,00 3,44 65 000
Plate position and spacing (M1, R1, M2, R2) is to be discussed with producer.
Simple Roller Chain with Attachments K1, L1, K2, L2 TYPE K1
L1
Type K1
K
K
L
L
TYPE K2
L2
Type K2
 
©2010 ČZ Řetězy s.r.o.    prodejr@czas.cz    +420 383 342 060     www.czretezy.cz      www.czchains.com

    web-design-admin:PavoL     Created by WebInBox.biz