CZE ENG DEU
CZ Řetězy s.r.o.
CZ Řetězy s.r.o.
ČZ Řetězy s.r.o.
Simple Roller Chains with Attachments K7, K8
According to CZ Standard
TRADE
MARK
CZ
PITCH INSIDE
WIDTH
ROLLER
DIAMETER
DIMENSION DIMENSION ATTACHMENT
HOLE
DIAMETER
DIMENSION DIMENSION ATTACHMENT
PLATE
THICKNESS
ATTACHMENT
HOLE
DISTANCE
WEIGHT BREAKING
LOAD
p b1(min) d1(max) A B D E C F G q FB(min)
mm mm mm mm mm mm mm mm mm mm kg/m N
06 B-1 K7 9,525 5,72 6,35 17,80 6,50 3,20 9,00 12,20 1,00 9,53 0,45 9 345
08 B-1 K7 12,70 7,75 8,51 24,00 8,90 4,30 12,70 18,70 1,50 12,70 0,84 18 690
086 K7 12,70 5,30 8,51 24,00 8,90 4,30 11,50 17,50 1,50 12,70 0,77 18 690
10 B-1 K7 15,875 9,65 10,16 28,70 10,30 5,30 15,875 23,87 1,50 15,87 1,10 23 310
12 B-1 K7 19,05 11,68 12,07 34,15 13,45 6,40 19,05 28,05 1,80 19,05 1,30 30 345
16 B-1 K7 25,40 17,02 15,88 45,50 20,20 8,40 28,80 37,40 3,00 25,40 3,30 65 000
06 B-1 K8 9,525 5,72 6,35 17,80 6,50 3,20 9,00 12,20 1,00 9,53 0,50 9 345
08 B-1 K8 12,70 7,75 8,51 24,00 8,90 4,30 12,70 18,70 1,50 12,70 0,99 18 690
10 B-1 K8 15,875 9,65 10,16 28,70 10,30 5,30 15,875 23,87 1,50 15,87 1,30 23 310
12 B-1 K8 19,05 11,68 12,07 34,15 13,45 6,40 19,05 28,05 1,80 19,05 1,90 30 345
16 B-1 K8 25,40 17,02 15,88 45,50 20,20 8,40 28,80 37,40 3,00 25,40 3,94 65 000
Plate position and spacing (K7, K8) is to be discussed with producer.
Simple Roller Chain with Attachments K7, K8 TYPE K7
Type K7
TYPE K8
Type K8
 
©2010 ČZ Řetězy s.r.o.    prodejr@czas.cz    +420 383 342 060     www.czretezy.cz      www.czchains.com

    web-design-admin:PavoL     Created by WebInBox.biz