CZE ENG DEU
CZ Řetězy s.r.o.
CZ Řetězy s.r.o.
ČZ Řetězy s.r.o.
Simple Roller Chains and Bush with Attachments K1, K2
According to CZ Standard
TRADE
MARK
CZ
PITCH INSIDE
WIDTH
ROLLER
DIAMETER
DIMENSION DIMENSION ATTACHMENT
HOLE
DIAMETER
DIMENSION DIMENSION ATTACHMENT
PLATE
THICKNESS
WEIGHT BREAKING
LOAD
p b1(min) d1(max) A B D E C F q FB(min)
mm mm mm mm mm mm mm mm mm kg/m N
081 K1 12,70 3,30 7,75 10,50 7,00 4,10 9,00 15,55 1,00 0,35 8 200
081 K2 12,70 3,30 7,75 10,50 7,00 4,10 9,00 15,55 1,00 0,39 8 200
086 K1 12,70 5,30 8,51 11,50 8,90 4,30 11,50 17,50 1,40 0,70 18 690
086 K2 12,70 5,30 8,51 11,50 8,90 4,30 11,50 17,50 1,40 0,79 18 690
1/2"x1/4" MOFA K1 12,70 6,40 7,75 11,50 8,90 4,30 11,90 17,90 1,40 0,58 15 750
1/2"x3/16" MOFA K1 12,70 4,88 7,75 11,50 8,90 4,30 11,10 17,10 1,40 0,58 15 750
1/2"x3/16" MOFA K1 12,70 4,88 7,75 11,50 8,90 6,40 11,10 17,10 1,40 0,58 15 750
1/2"x3/16" VELO Dopr. K1 12,70 4,88 7,75 11,50 8,90 4,30 11,10 17,10 1,40 0,58 10 500
12 A-1 K1 19,05 12,70 11,91 17,00 13,45 6,40 20,10 29,10 1,80 1,67 30 345
16 B-1 K1 25,40 17,02 15,88 24,00 20,20 8,40 28,80 37,40 3,00 3,13 65 000
16 B-1 K2 25,40 17,02 15,88 24,00 20,20 8,40 28,80 37,40 3,00 3,38 65 000
Plate position and spacing (K1, K2) is to be discussed with producer.
Simple Roller Chain and Bush with Attachments K1, K2 TYPE K1
Type K1
TYPE K2
Type K2
 
©2010 ČZ Řetězy s.r.o.    prodejr@czas.cz    +420 383 342 060     www.czretezy.cz      www.czchains.com

    web-design-admin:PavoL     Created by WebInBox.biz