CZE ENG DEU
CZ Řetězy s.r.o.
CZ Řetězy s.r.o.
ČZ Řetězy s.r.o.
MAHERA Roller Chains 06 B-1 - 32 B-3

ISO
DIN
CSN
PITCH INSIDE
WIDTH
ROLLER
DIAMETER
PIN
DIAMETER
PIN
LENGTH
CONNECTING
PIN
LENGTH
INNER
PLATE
WIDTH
INNER
PLATE
THICKNESS
OUTER
PLATE
THICKNESS
TRANSVER
PITCH
WEIGHT BREAKING
LOAD
CONNECTING
ELEMENTS
p b1(min) d1(max) d2(max) b4(max) k (max) h2(max) T1 T2 pt q FB(min) A E S L C
mm mm mm mm mm mm mm mm mm mm2 kg/m N
06 B-1 9,525 5,72 6,35 3,28 13,50 16,80 8,20 1,30 1,30 0,41 9 000 Yes Yes Yes Yes Yes
08 B-1 12,70 7,75 8,51 4,45 17,00 20,90 11,80 1,60 1,60 0,70 18 000 Yes Yes Yes Yes Yes
10 B-1 15,875 9,65 10,16 5,08 19,60 23,70 14,70 1,70 1,70 0,95 22 400 Yes Yes Yes Yes Yes
12 B-1 19,05 11,68 12,07 5,72 22,70 27,30 16,10 1,80 1,80 1,25 29 000 Yes Yes Yes Yes Yes
16 B-1 25,40 17,02 15,88 8,28 36,10 41,50 21,00 4,10 3,10 2,70 60 000 Yes Yes Yes Yes Yes
20 B-1 31,75 19,56 19,05 10,19 43,20 49,30 26,40 4,50 3,50 3,60 95 000 Yes Yes Yes
24 B-1 38,10 25,40 25,40 14,63 53,40 60,00 33,40 6,00 4,80 6,70 160 000 Yes Yes Yes
28 B-1 44,45 30,99 27,94 15,90 65,10 72,50 37,00 7,50 6,00 8,30 200 000 Yes Yes Yes
32 B-1 50,80 30,99 29,21 17,81 67,40 75,30 42,20 7,50 6,00 10,50 250 000 Yes Yes Yes
06 B-2 9,525 5,72 6,35 3,28 23,80 27,10 8,20 1,30 1,30 10,24 0,78 16 900 Yes Yes Yes Yes Yes
08 B-2 12,70 7,75 8,51 4,45 31,00 34,90 11,80 1,60 1,60 13,92 1,35 32 000 Yes Yes Yes Yes Yes
10 B-2 15,875 9,65 10,16 5,08 36,20 40,30 14,70 1,70 1,70 16,59 1,80 44 500 Yes Yes Yes Yes Yes
12 B-2 19,05 11,68 12,07 5,72 42,20 46,80 16,10 1,80 1,80 19,46 2,50 57 800 Yes Yes Yes Yes Yes
16 B-2 25,40 17,02 15,88 8,28 68,00 73,40 21,00 4,10 3,10 31,88 5,40 106 000 Yes Yes Yes Yes Yes
20 B-2 31,75 19,56 19,05 10,19 79,00 85,10 26,40 4,50 3,50 36,45 7,20 170 000 Yes Yes Yes
24 B-2 38,10 25,40 25,40 14,63 101,00 107,60 33,40 6,00 4,80 48,36 13,50 280 000 Yes Yes Yes
28 B-2 44,45 30,99 27,94 15,90 124,00 131,40 37,00 7,50 6,00 59,56 16,60 360 000 Yes Yes Yes
32 B-2 50,80 30,99 29,21 17,81 126,00 133,90 42,20 7,50 6,00 58,55 21,00 450 000 Yes Yes Yes
06 B-3 9,525 5,72 6,35 3,28 34,00 37,30 8,20 1,30 1,30 10,24 1,18 24 900 Yes Yes Yes Yes Yes
08 B-3 12,70 7,75 8,51 4,45 44,90 48,80 11,80 1,60 1,60 13,92 2,00 47 500 Yes Yes Yes Yes Yes
10 B-3 15,875 9,65 10,16 5,08 52,80 56,90 14,70 1,70 1,70 16,59 2,80 66 700 Yes Yes Yes Yes Yes
12 B-3 19,05 11,68 12,07 5,72 61,70 66,30 16,10 1,80 1,80 19,46 3,80 86 700 Yes Yes Yes Yes Yes
16 B-3 25,40 17,02 15,88 8,28 99,90 105,30 21,00 4,10 3,10 31,88 8,00 160 000 Yes Yes Yes Yes Yes
20 B-3 31,75 19,56 19,05 10,19 116,00 122,10 26,40 4,50 3,50 36,45 11,00 250 000 Yes Yes Yes
24 B-3 38,10 25,40 25,40 14,63 150,00 156,60 33,40 6,00 4,80 48,36 21,00 425 000 Yes Yes Yes
28 B-3 44,45 30,99 27,94 15,90 184,00 191,40 37,00 7,50 6,00 59,56 25,00 530 000 Yes Yes Yes
32 B-3 50,80 30,99 29,21 17,81 184,00 191,90 42,20 7,50 6,00 58,55 32,00 670 000 Yes Yes Yes
Roller Chain Simple Roller Chain
Duplex Roller Chain Triplex Roller Chain
CONNECTING ELEMENTS
Simple connecting element A Simple connecting element E Simple connecting element S Simple connecting element L Simple connecting element C
A E S L C
 
©2010 ČZ Řetězy s.r.o.    prodejr@czas.cz    +420 383 342 060     www.czretezy.cz      www.czchains.com

    web-design-admin:PavoL     Created by WebInBox.biz